| Articles |
15 | K. Yüksel, C. Caucheteur, J.-M. Renoirt, M. Debliquy, P. Mégret, M. Wuilpart, 'Infrared radiation detector interrogated by optical frequency-domain reflectometer', Optics and Lasers in Engineering, vol. 50, n. 3, pp. 308-311, 2012 (2012/03/01). |
14 | V. Voisin, C. Caucheteur, D. Kinet, P. Mégret, M. Wuilpart, 'Self-referenced Photon Counting OTDR Technique for Quasi-distributed Fiber Bragg Gratings Sensors', IEEE Sensors Journal, vol. 12, n. 1, pp. 118-123, 2012 (2012/01/01). |
13 | V. Voisin, C. Caucheteur, P. Mégret, J. Albert, 'Interrogation technique for TFBG-SPR refractometers based on differential orthogonal light states', Applied Optics, vol. 50, n. 22, pp. 4257-4261, 2011 (2011/08/01). |
12 | C. Caucheteur, Y. Schevchenko, L.-Y. Shao, M. Wuilpart, J. Albert, 'High resolution interrogation of tilted fiber grating SPR sensors from polarization properties measurement', Optics Express, vol. 19, n. 2, pp. 1656-1664, 2011 (2011/01/17). (Impact Factor: ~3,278) |
11 | C. Caucheteur, J.-M. Renoirt, M. Debliquy, P. Mégret, 'Infrared Radiation Detection With Matched Fiber Bragg Gratings', IEEE Photonics Technology Letters, vol. 22, n. 23, pp. 1732-1734, 2010 (2010/12/01). (Impact Factor: ~1,815) |
| Conferences with proceedings |
10 | V. Voisin, J. Pilate, P. Damman, P. Mégret, C. Caucheteur, 'Quantitative macromolecular interactions detection with plasmonic optical fiber biosensors', IEEE Photonics Benelux Chapter, Symposium 2012, pp. 45-48, Mons (B), 29/11-30/11, 2012 (2012/11/29). |
9 | J.-M. Renoirt, J. Pilate, C. Caucheteur, M. Debliquy, M-G. Olivier, P. Damman, P. Dubois, P. Mégret, 'In situ dynamic polymerization monitoring using silanized tilted fiber Bragg gratings', IEEE Photonics Benelux Chapter, Symposium 2011, pp. 149-152, Ghent (B), 1/12/-2/12/, 2011 (2011/12/01). |
8 | V. Voisin, C. Caucheteur, P. Mégret, 'Interrogation technique for plasmonic optical fiber biosensors using orthogonal cladding modes', IEEE Photonics Benelux Chapter, Symposium 2011, pp. 5-8, Ghent (B), 01/12-02/12, 2011 (2011/12/01). |
7 | J.-M. Renoirt, J. Pilate, C. Caucheteur, P. Damman, P. Dubois, P. Mégret, 'In situ polymerization monitoring using tilted fibre Bragg gratings', IEEE Photonics Society Annual Workshop, 2pp, Mons (B), 15/06, 2011 (2011/06/15). |
6 | K. Yüksel, C. Caucheteur, J.-M. Renoirt, P. Mégret, M. Debliquy, M. Wuilpart, 'Infrared radiation detector interrogated by Optical Frequency Domain Reflectometer', Advanced Photonics 2011 Congress, Optical Sensors, Toronto (CA), 12/06-16/06, 2011 (2011/06/12). |
5 | C. Caucheteur, Y.Y. Shevchenko, L.-Y. Shao, P. Mégret, J. Albert, 'Demodulation technique for plasmonic fiber grating sensors using orthogonally polarized light', 21th International Conference on Optical Fiber Sensors (OFS), vol. 7753, pp. 77530H-1-77530H-4, Ottawa (CA), 15/05-19/05, 2011 (2011/05/15). |
4 | J. Albert, L.-Y. Shao, A. Beliaev, C. Caucheteur, 'Polarization properties of tilted fiber Bragg gratings for novel sensing modalities' (Invited), SPIE Defense, Security, and Sensing, vol. 8028, pp. 802802-1-802802-7, Orlando (USA), 25/04-28/04, 2011 (2011/04/25). |
3 | J.-M. Renoirt, C. Caucheteur, P. Mégret, M. Debliquy, 'Infrared radiation detector using a pair of fiber Bragg gratings', SPIE Conference - Photonics Europe, vol. 7726, pp. 772606-1-772606-8, Bruxelles (B), 12/12-16/12, 2010 (2010/04/12). |
| Conferences without proceedings |
2 | J.-M. Renoirt, V. Voisin, C. Caucheteur, M. Debliquy, P. Mégret, 'Chemical sensing using coated tilted fiber gratings and tilted fiber grating surface plasmon resonance', Journée d'Ecole Doctorale Thématique CHIM, Louvain-La Neuve (B), 29/04, 2011 (2011/04/29). |
1 | J.-M. Renoirt, C. Caucheteur, P. Mégret, M-G. Olivier, M. Debliquy, 'An optical fiber IR sensor based on a pair of fiber Bragg gratings (FBGs)', Matinée des Chercheurs, Mons (B), 22/03, 2011 (2011/03/22). |