Books and Inbooks |
2011 |
80 | 'Fiber Bragg Grating Sensors: Recent Advancements, Industrial Applications and Market Exploitation', 'Chapitre 7 : Polarization properties of fiber Bragg gratings and their application for transverse force sensing purposes', C. Caucheteur, S. Bette, M. Wuilpart, P. Mégret, A. Cusano, A. Cutolo and J. Albert, Bentham Science Publisher, e-ISBN 978-1-60805-084-0, pp. 116-142, 2011 (2011/05/01).
|
2010 |
79 | 'Digital Video', 'Chapter 8 : Performance analysis of DVB-T/H OFDM hierarchical modulation in impulse noise environment', V. Tamgnoue, V. Moeyaert, S. Bette, P. Mégret, INTECH, ISBN 978-953-7619-70-1, 145-162, 2010 (2010).
|
Articles |
2010 |
78 | C. Caucheteur, A. Mussot, S. Bette, A. Kudlinski, M. Douay, E. Louvergneaux, P. Mégret, M. Taki, M. Gonzalez-Herraez, 'All-fiber tunable optical delay line', Optics Express, vol. 18, n. 3, pp. 3093-3100, 2010 (2010/02/01). (Impact Factor: ~3,278)
|
2009 |
77 | S. Bette, C. Caucheteur, V. García-Muñoz, R. Garcia Olcina, M. Wuilpart, S. Sales, J. Capmany, P. Mégret, 'PDL and DGD reduction in Bragg gratings using twisted fibers for the inscription', IEEE Photonics Technology Letters, vol. 21, n. 22, pp. 1689-1691, 2009 (2009/11/15). (Impact Factor: 1,815)
|
76 | C. Caucheteur, S. Bette, R. Garcia Olcina, M. Wuilpart, S. Sales, J. Capmany, P. Mégret, 'Influence of the grating parameters on the polarization properties of fiber Bragg gratings', IEEE Journal of Lightwave Technology, vol. 27, n. 8, pp. 1000-1010, 2009 (2009/04/15). (Impact Factor: 2,185)
|
75 | V. García-Muñoz, C. Caucheteur, S. Bette, M. Wuilpart, M. Muriel, P. Mégret, 'Reduction of polarization related effects in superimposed fiber Bragg gratings', Applied Optics, vol. 48, n. 9, pp. 1635-1641, 2009 (2009/03/20). (Impact Factor: 1,41)
|
2008 |
74 | C. Caucheteur, S. Bette, C. Chen, M. Wuilpart, P. Mégret, J. Albert, 'Tilted fiber Bragg grating refractometer using polarization dependent loss measurement', IEEE Photonics Technology Letters, vol. 20, n. 24, pp. 2153-2155, 2008 (2008/12/15). (Impact Factor: 2,173)
|
73 | S. Bette, C. Caucheteur, R. Garcia Olcina, M. Wuilpart, S. Sales, J. Capmany, P. Mégret, 'Relationship Between Chromatic Dispersion and Differential Group Delay in Weakly Birefringent Fiber Grating', IEEE Photonics Technology Letters, vol. 20, n. 6, pp. 437-439, 2008 (2008/03/15). (Impact Factor: 2,173)
|
2007 |
72 | C. Caucheteur, S. Bette, R. Garcia Olcina, M. Wuilpart, S. Sales, J. Capmany, P. Mégret, 'Transverse strain measurements using the birefringence effect in fiber Bragg gratings', IEEE Photonics Technology Letters, vol. 19, n. 13, pp. 966-968, 2007 (2007/07/01). (Impact Factor: 2,015)
|
71 | S. Bette, C. Caucheteur, M. Wuilpart, P. Mégret, 'Theoretical and experimental study of differential group delay and polarization dependent loss of Bragg gratings written in birefringent fiber', Optics Communications, vol. 269, pp. 331-337, 2007 (2007/01/15). (Impact Factor: 1,314)
|
2005 |
70 | S. Bette, C. Caucheteur, M. Wuilpart, P. Mégret, R. Garcia Olcina, S. Sales, J. Capmany, 'Spectral characterization of differential group delay in uniform fiber Bragg gratings', Optics Express, vol. 13, n. 25, pp. 9954-9960, 2005 (2005/12/12). (Impact Factor: 3,764)
|
69 | M. Wuilpart, C. Caucheteur, S. Bette, M. Blondel, P. Mégret, 'Polarization properties of uniform fiber Bragg gratings written in highly birefringent fibers', Optics Communications, vol. 247, pp. 239-245, 2005 (2005/03/15). (Impact Factor: 1,456)
|
68 | C. Caucheteur, M. Wuilpart, S. Bette, F. Lhommé, K. Chah, M. Blondel, P. Mégret, 'Wavelength dependency of degree of polarization for uniform Bragg gratings written into polarization maintaining optical fibers', Optics Communications, vol. 247, pp. 325-333, 2005 (2005/03/15). (Impact Factor: 1,456)
|
67 | S. Bette, V. Moeyaert, P. Mégret, 'Experimental setup to detect errors at the bit level: performance analysis of QAM
transmissions impaired by impulse noises', Revue HF, n. 1, p. 65, 2005 (2005/03/1).
|
Conferences with proceedings |
2013 |
66 | S. Deronne, V. Moeyaert, S. Bette, 'WiFi Transmission in Radio-over-Fiber Systems: Performance of the IEEE 802.11n Aggregation Mechanism', 17h International Conference on Optical Network Design and Modeling (ONDM 2013), Brest, France, 16/04-19/04, 2013 (2013/04/16).
|
65 | S. Deronne, V. Moeyaert, S. Bette, 'Simulation of 802.11 Radio-over-Fiber Networks using ns-3,', Workshop on ns-3 (WNS3 2013) in conjunction with ICST SIMUTOOLS, Cannes (F), 05/03-08/03, 2013 (2013/04/05).
|
2012 |
64 | S. Deronne, V. Moeyaert, S. Bette, 'Investigation of the TCP Performance in IEEE 802.11g Radio-over-Fiber Systems', IEEE Photonics Benelux Chapter, Symposium 2012, pp. 319-322, Mons (B), 29/11-30/11, 2012 (2012/12/29).
|
2011 |
63 | S. Deronne, V. Moeyaert, S. Bette, 'Analysis of the IEEE 802.11 performances in radio-over-fiber environments with coverage overlapping', IEEE Photonics Benelux Chapter, Symposium 2011, pp. 165-168, Ghent (B), 01/12-02/12, 2011 (2011/12/01).
|
62 | S. Deronne, V. Moeyaert, S. Bette, 'Analysis of the MAC Performances in 802.11g Radio-over-Fiber Systems', IEEE Symposium on Communications and Vehicular Technologies, Ghent (B), 22/11-23/11, 2011 (2011/11/22).
|
61 | M. Boukesse, S. Fremal, P. Mégret, S. Bette, P. Manneback, V. Moeyaert, 'Optimum twisting parameter for the DVB-T2 column-twist interleaver', WIC/IEEE SP Symposium on Information Theory and Signal Processing in the Benelux, Bruxelles (B), 10/05-11/05, 2011 (2011/05/10).
|
2010 |
60 | M. Boukesse, V. Moeyaert, S. Bette, P. Mégret, 'Analysis of the twisting parameters in the DVB-T2 column-twist interleaver', to be published in IEEE Symposium on Communications and Vehicular Technologies, Enschede (NL), 24/11-25/11, 2010 (2010/11/24).
|
59 | S. Deronne, V. Moeyaert, S. Bette, 'Impact of the Slottime Parameter value on the MAC Performances in IEEE 802.11 Wireless Systems using Radio-over-Fiber technology', IEEE Symposium on Communications and Vehicular Technologies, Enschede (NL), 24/11-25/11, 2010 (2010/11/24).
|
2009 |
58 | S. Bette, C. Caucheteur, M. Wuilpart, P. Mégret, 'Use of chirped fibre Bragg gratings for transverse strain sensing purpose', IEEE Photonics Benelux Chapter, Symposium 2009, pp. 225-228, Bruxelles (B), 05/11-06/11, 2009 (2009/11/05).
|
57 | C. Caucheteur, S. Bette, A. Mussot, A. Kudlinski, E. Louvergneaux, M. Douay, M. Taki, P. Mégret, 'Non-dispersive chirped fiber Bragg grating component for ultrafast optical communications', IEEE Photonics Benelux Chapter, Symposium 2009, pp. 29-32, Bruxelles (B), 05/11-06/11, 2009 (2009/11/05).
|
56 | C. Caucheteur, S. Bette, R. Garcia Olcina, M. Wuilpart, S. Sales, J. Capmany, P. Mégret, 'Analysis of the polarization properties related to fiber Bragg gratings in the presence of birefringence' (Invited), International Conference on Optical Communications and Networks (ICOCN), p. 27, Beijing (China), 15/09-17/09, 2009 (2009/09/15).
|
55 | S. Bette, C. Caucheteur, P. Mégret, R. Garcia Olcina, J. Capmany, S. Sales, D.N. Nikogosyan, 'Birefringence evaluation in strong femtosecond UV laser-induced fiber Bragg gratings', Photonics Ireland 2009, A69, Cork (Ir), 14/09-16/09, 2009 (2009/09/14).
|
54 | C. Caucheteur, A. Mussot, S. Bette, A. Kudlinski, M. Douay, E. Louvergneaux, M. Taki, M. Gonzalez-Herraez, 'Dispositif non dispersif de filtrage et de génération de délai à très haut debit utilisant un réseau de Bragg fibré à période progressive', Journées Nationales d'Optique Guidée, pp. 83-85, Lille (F), 07/07-09/07, 2009 (2009/07/07).
|
53 | N. Linze, A. Kouahou, B. Nkuitang, V. Moeyaert, S. Bette, B. Gosselin, P. Mégret, 'Caractérisation des défauts d'une liaison optique basée sur l'analyse du portrait de phase', Journées Nationales d'Optique Guidée, pp. 280-282, Lille (F), 07/07-09/07, 2009 (2009/07/07).
|
52 | S. Bette, L. Manzombi, C. Caucheteur, M. Wuilpart, P. Mégret, 'Utilisation d'un réseau de Bragg fibré à pas variables pour la réalisation d'un capteur de contrainte transverse', Journées Nationales d'Optique Guidée, pp. 192-194, Lille (F), 07/07-09/07, 2009 (2009/07/07).
|
2008 |
51 | A. Goffin, P. Mégret, C. Lethien, M. Dossou, S. Bette, 'Recent results on characterisation of PF GIPOF designed for High-speed LAN', IEEE Laser and Electro-Optics Society Symposium - Benelux Chapter, pp. 103-106, Enschede (NL), 27/12-28/12, 2008 (2008/12/28).
|
50 | S. Bette, C. Caucheteur, R. Garcia Olcina, M. Wuilpart, S. Sales, P. Mégret, 'Détermination de la biréfringence induite par une contrainte mécanique transverse à partir de la mesure des paramètres de polarisation d’un réseau de Bragg fibré', Journées Nationales d'Optique Guidée, Lannion (F), 20/10-22/10, 2008 (2008/10/20).
|
49 | S. Bette, C. Caucheteur, V. García-Muñoz, R. Garcia Olcina, M. Wuilpart, S. Sales, P. Mégret, 'Démonstration expérimentale de la réduction de la PDL et du DGD des réseaux de Bragg par inscription dans des fibres tournées', Journées Nationales d'Optique Guidée, Lannion (F), 20/10-22/10, 2008 (2008/10/20).
|
48 | V. García-Muñoz, C. Caucheteur, S. Bette, M. Wuilpart, M. Muriel, P. Mégret, 'Polarization related phenomena of fiber Bragg gratings with spiral refractive index modulation', MicroOptics Conference (MOC), pp. 220-221, Brussels (B), 25/09-27/09, 2008 (2008/09/25).
|
47 | C. Caucheteur, S. Bette, C. Chen, M. Wuilpart, P. Mégret, J. Albert, 'Refractometer based on polarization dependent loss measurement of weakly titled fiber Bragg gratings', MicroOptics Conference (MOC), pp. 222-223, Brussels (B), 25/09-27/09, 2008 (2008/09/25).
|
46 | S. Bette, C. Caucheteur, V. García-Muñoz, R. Garcia Olcina, M. Wuilpart, S. Sales, J. Capmany, M. Muriel, P. Mégret, 'Experimental Demonstration of the Reduction of PDL and DGD in Fibre Bragg Gratings by Using a Twisted-Fibre for the Inscription', European Conference on Optical Communications (ECOC), vol. 3, pp. 157-158, paper We3B1, Brussels (B), 21/09-25/09, 2008 (2008/09/21).
|
45 | C. Caucheteur, S. Bette, R. Garcia Olcina, M. Wuilpart, S. Sales, J. Capmany, P. Mégret, 'Polarization Properties Related to Fiber Bragg Gratings in the Presence of Birefringence: Analysis and Application to Sensors' (Invited), 1st Mediterranean Photonics Conference, pp. 21-25, Ischia (I), 25/06-28/06, 2008 (2008/06/25).
|
2007 |
44 | V. García-Muñoz, C. Caucheteur, S. Bette, M. Wuilpart, M. Muriel, P. Mégret, 'DGD and PDL reduction in twisted FBGs', IEEE Laser and Electro-Optics Society Symposium - Benelux Chapter, pp. 119-122, Bruxelles (B), 17/12-18/12, 2007 (2007/12/17).
|
43 | S. Bette, C. Caucheteur, R. Garcia Olcina, M. Wuilpart, S. Sales, J. Capmany, P. Mégret, 'Experimental demonstrations of the relationship between chromatic dispersion and differential group delay in weakly birefringent fibre gratings', IEEE Laser and Electro-Optics Society Symposium - Benelux Chapter, pp. 19-22, Bruxelles (B), 17/12-18/12, 2007 (2007/12/17).
|
42 | V. Tamgnoue, V. Moeyaert, H. Mpongo, S. Bette, P. Mégret, 'Performance analysis of hierarchical modulation in presence of impulse noise', Broadband Europe, Antwerp, Belgium, 03/12-06/12, 2007 (2007/12/03).
|
41 | V. Tamgnoue, V. Moeyaert, S. Bette, P. Mégret, 'Performance Analysis of DVB-H OFDM Hierarchical Modulation in Impulse Noise Environment', IEEE Symposium on Communications and Vehicular Technologies, 2007 (2007/11/15).
|
40 | S. Bette, C. Caucheteur, R. Garcia Olcina, M. Wuilpart, S. Sales, J. Capmany, P. Mégret, 'Analysis of Birefringence Effect in Long Period Gratings through Measurements of Chromatic and Polarization Mode Dispersions', European Conference on Optical Communications (ECOC), vol. 4, pp. 115-116, Berlin (G), 16/09-20/09, 2007 (2007/09/16).
|
39 | V. García-Muñoz, C. Caucheteur, S. Bette, M. Wuilpart, M. Preciado, M. Muriel, P. Mégret, 'Optimized Superimposed Fiber Bragg Gratings to Reduce Birefringence Effects in WDM Applications', European Conference on Optical Communications (ECOC), vol. 5, pp. 35-36, Berlin (G), 16/09-20/09, 2007 (2007/09/16).
|
38 | C. Caucheteur, S. Bette, R. Garcia Olcina, M. Wuilpart, S. Sales, J. Capmany, P. Mégret, 'Effect of the Grating Parameters on the Polarization Properties of Uniform FBGs', Conference on Bragg Gratings, Photosensitivity and Poling in Glass Waveguides (BGPP), p. JWA34, Quebec City (CA), 02/09-06/09, 2007 (2007/09/02).
|
37 | C. Caucheteur, S. Bette, R. Garcia Olcina, M. Wuilpart, S. Sales, J. Capmany, P. Mégret, 'Optical sensor exploiting the birefringence effect in fibre Bragg gratings', OPTIMESS Workshop, pp. 164-171, Leuven (B), 28/05-30/05, 2007 (2007/05/28).
|
36 | S. Bette, C. Caucheteur, R. Garcia Olcina, M. Wuilpart, S. Sales, J. Capmany, P. Mégret, 'Determination of the fiber birefringence induced by transversal loads by means of fiber Bragg gratings', SPIE Conference - Photonic Materials, Devices, and Applications, paper 659304, Gran Canaria (ES), 02/05-04/05, 2007 (2007/05/02).
|
35 | C. Caucheteur, S. Bette, R. Garcia Olcina, M. Wuilpart, S. Sales, J. Capmany, P. Mégret, 'Transverse force sensor exploiting the birefringence effect in uniform fibre Bragg gratings', SPIE Conference - European Symposium on Optics and Optoelectronics, vol. 6585, pp. 65850C-1-65850C-12, Prague (CZ), 16/04-19/04, 2007 (2007/04/16).
|
2006 |
34 | V. Tamgnoue, V. Moeyaert, S. Bette, P. Mégret, 'On the Impact of Impulse noise on QAM modulation', Broadband Europe, paper on line http://www.bbeurope.org, Genève (CH), 11/12-14/12, 2006 (2006/12/11).
|
33 | S. Bette, V. Moeyaert, C. Lebrun, P. Mégret, 'Optimization of distortions in externally modulated optical links used for analog downstream communications in CATV/HFC networks', Broadband Europe, paper on line http://www.bbeurope.org, Genève (CH), 11/12-14/12, 2006 (2006/12/11).
|
32 | V. Tamgnoue, V. Moeyaert, S. Bette, P. Mégret, 'Performance Analysis of Direct Sequence CDMA in Impulse Noise Channel', IEEE Symposium on Communications and Vehicular Technologies, pp. 69-72, Liège (B), 23/11, 2006 (2006/11/23).
|
31 | S. Bette, V. Moeyaert, C. Lebrun, P. Mégret, 'Optimisation des distorsions générées par la liaison optique utilisée pour la voie descendante des réseaux de télédistribution', Journées Nationales d'Optique Guidée, pp. 185-187, Metz (F), 07/11-09/11, 2006 (2006/11/07).
|
30 | S. Bette, C. Caucheteur, R. Garcia Olcina, M. Wuilpart, S. Sales, P. Mégret, 'Relation entre les propriétés de phase et de polarisation des réseaux de Bragg fibrés en présence de biréfringence', Journées Nationales d'Optique Guidée, pp. 32-34, Metz (F), 07/11-09/11, 2006 (2006/11/07).
|
29 | C. Caucheteur, S. Bette, M. Wuilpart, P. Mégret, R. Garcia Olcina, S. Sales, J. Capmany, 'Demodulation Technique for Transverse Strain FBG Sensor Based on the Measurement of the Polarization Properties', SPIE Conference - 18th International Conference on Optical Fibre Sensors (OFS), paper TuE34, Cancun (MX), 23/10-27/10, 2006 (2006/10/23).
|
28 | S. Bette, C. Caucheteur, R. Garcia Olcina, S. Sales, M. Wuilpart, J. Capmany, P. Mégret, 'Wavelength Characterization of Chromatic Dispersion and Differential Group Delay of Fibre Bragg Gratings: Relationship and Applications', European Conference on Optical Communications (ECOC), paper We3.P.26, Cannes (F), 24/09-28/09, 2006 (2006/09/24).
|
27 | V. Tamgnoue, V. Moeyaert, S. Bette, P. Mégret, 'Impulse Noise Estimation for Adaptive Modulation and Coding', 27th Symposium on Information Theory in the Benelux, pp. 157-164, Noordwijk (The Netherlands), 08/06-09/06, 2006 (2006/06/08).
|
26 | C. Caucheteur, S. Bette, R. Garcia Olcina, M. Wuilpart, S. Sales, H. Ottevaere, F. Berghmans, H. Thienpont, J. Capmany, P. Mégret, 'Use of the polarization properties of fiber Bragg gratings for sensing purposes', SPIE Conference - Photonics Europe, vol. 6189, 618922/1-11, Strasbourg (F), 03/04-07/04, 2006 (2006/04/03).
|
2005 |
25 | C. Caucheteur, S. Bette, H. Ottevaere, T. Nasilowski, M. Wuilpart, F. Berghmans, H. Thienpont, P. Mégret, 'Study of the polarization properties of fiber Bragg gratings for sensing purposes', IEEE Laser and Electro-Optics Society Symposium - Benelux Chapter, pp. 309-312, Mons (B), 01/12-02/12, 2005 (2005/12/01).
|
24 | V. Tamgnoue, S. Bette, V. Moeyaert, P. Mégret, 'Statistical analysis of M-QAM signal impaired by clipping noise in optical CATV systems', IEEE Laser and Electro-Optics Society Symposium - Benelux Chapter, pp. 141-144, Mons (B), 01/12, 2005 (2005/12/01).
|
23 | S. Bette, C. Caucheteur, M. Wuilpart, M. Blondel, P. Mégret, 'Spectral characterization of differential group delay in fibre Bragg grating written into Hi-Bi optical fibre', European Conference on Optical Communications (ECOC), pp. 763-764, Glasgow (GB), 25/09-29/09, 2005 (2005/09/25).
|
22 | R. Garcia Olcina, C. Caucheteur, S. Sales, S. Bette, P. Mégret, 'Polarization dependent losses in phase-shift Bragg gratings: measurement and simulation', XX Simposium Nacional de la Unión Científica Internacional de Radio (URSI 05), p. 103, Gandia (E ), 14/09-16/09, 2005 (2005/09/14).
|
21 | S. Bette, C. Caucheteur, M. Wuilpart, O. Deparis, M. Blondel, P. Mégret, 'Relationship Between Group Delay And Stokes Parameters In Fiber Bragg Gratings', Conference on Bragg Gratings, Photosensitivity and Poling in Glass Waveguides (BGPP), paper on CD ROM, Sydney (AU), 04/07-06/07, 2005 (2005/07/04).
|
20 | C. Caucheteur, S. Bette, F. Lhommé, K. Chah, M. Wuilpart, M. Blondel, P. Mégret, 'Numerical reconstruction of induced birefringence in uniform fiber Bragg gratings through
polarization properties measurement', Workshop on Fibres and Optical Passive Components (WFOPC), pp. 228-233, Palermo (I), 22/06-24/06, 2005 (2005/06/22).
|
19 | S. Bette, C. Caucheteur, M. Wuilpart, G. Peigne, M. Blondel, P. Mégret, 'Wavelength dependency of differential group delay and polarization dependent loss in uniform
fibre Bragg grating', Workshop on Fibres and Optical Passive Components (WFOPC), pp. 240-245, Palermo (I), 22/06-24/06, 2005 (2005/06/22).
|
18 | V. Tamgnoue, S. Bette, V. Moeyaert, M. Blondel, P. Mégret, 'Impulse noise modelling in the upstream path of HFC/CATV networks', 26th Symposium on Information Theory in the Benelux, pp. 245-252, Brussels (B), 19/05-20/05, 2005 (2005/05/19).
|
2004 |
17 | S. Bette, V. Moeyaert, P. Mégret, 'Experimental setup to detect errors at the bit level: performance analysis of QAM
transmissions impaired by impulse noises', URSI Forum, p. 72, Bruxelles (B), 10/12, 2004 (2004/12/10).
|
16 | V. Moeyaert, S. Bette, V. Tamgnoue, M. Blondel, P. Mégret, 'Trends in cable television network physical topology', Broadband Europe, https://medicongress.be/UploadBroad/papers.htm, Brugge (B), 08/12-10/12, 2004 (2004/12/08).
|
15 | S. Bette, C. Caucheteur, M. Wuilpart, M. Blondel, P. Mégret, 'Differential Group Delay Analysis of Uniform Bragg Gratings Written in Hi-Bi Optical Fibers', IEEE Laser and Electro-Optics Society Symposium - Benelux Chapter, pp. 171-174, Ghent (B), 02/12-03/12, 2004 (2004/12/02).
|
14 | M. Wuilpart, C. Caucheteur, S. Bette, P. Mégret, M. Blondel, 'Analysis of Stokes parameters reflected and transmitted by uniform fibre Bragg gratings written in highly birefringent fibres', IEEE Laser and Electro-Optics Society Symposium - Benelux Chapter, pp. 327-330, Ghent (B), 02/12-03/12, 2004 (2004/12/02).
|
13 | V. Tamgnoue, V. Moeyaert, S. Bette, M. Blondel, P. Mégret, 'Experimental set-up for the evaluation of clipping noise statistical behaviour of CATV optical transmission system', IEEE Laser and Electro-Optics Society Symposium - Benelux Chapter, pp. 179-182, Ghent (B), 02/12-03/12, 2004 (2004/12/02).
|
12 | C. Caucheteur, S. Bette, M. Wuilpart, M. Blondel, P. Mégret, 'Wavelength dependency of degree of polarization for high-birefringence fiber Bragg gratings and its application to temperature sensing', IEEE Laser and Electro-Optics Society Symposium - Benelux Chapter, pp. 215-218, Ghent (B), 02/12-03/12, 2004 (2004/12/02).
|
11 | S. Bette, V. Moeyaert, M. Lhoir, M. Clerbois, V. Tamgnoue, M. Blondel, P. Mégret, 'Temporal Binary Error Distribution of QAM Transmission Impaired by Clipping-Induced Noise in CATV Lightwave Subcarrier Multiplex Systems', IEEE Laser and Electro-Optics Society Symposium - Benelux Chapter, pp. 167-170, Ghent (B), 02/12-03/12, 2004 (2004/12/02).
|
10 | S. Bette, V. Moeyaert, V. Tamgnoue, M. Blondel, P. Mégret, 'Comparative Analysis of the Impact of CATV Return Path Ingress and Impulse Noises in a 16-QAM Transmission System', Network & Optical Communications (NOC), pp. 229-236, Eindhoven (NL), 29/06-01/07, 2004 (2004/06/29).
|
2002 |
9 | S. Bette, 'Non idealities of Fiber Bragg Gratings used for fiber dispersions compensation: systems performance', URSI Forum, paper on CD ROM, Royal Military Academy, Brussel (B), 13/12, 2002 (2002/12/13).
|
2001 |
8 | S. Bette, V. Moeyaert, J.-C. Froidure, M. Blondel, 'Non-linear behavior characterization methods for HFC networks return path devices and their relationship', Automatic RF Techniques Group (ARFTG), pp. 76-85, Phoenix (USA), 25/05, 2001 (2001/05/25).
|
Conferences without proceedings |
2013 |
7 | S. Deronne, V. Moeyaert, S. Bette, 'IEEE 802.11 transmission between two ns-3 applications over real interfaces using EmuNetDevice', Workshop on ns-3 (WNS3 2013) in conjunction with ICST SIMUTOOLS, Cannes (F), 05/03-08/03, 2013 (2013/03/05).
|
2011 |
6 | S. Deronne, V. Moeyaert, S. Bette, 'Analysis of the MAC Performances in 802.11g Radio-over-Fiber Systems', GROWAN 2011, Brest (F), 15/06-17/06, 2011 (2011/06/14).
|
2008 |
5 | S. Bette, C. Caucheteur, V. García-Muñoz, R. Garcia Olcina, M. Wuilpart, S. Sales, P. Mégret, 'Experimental Demonstration of the Reduction of PDL and DGD in Fibre Bragg Gratings by Using a Twisted-Fibre for the Inscription', BONE Summer School 2008, Mons (B), 15/10-17/10, 2008 (2008/10/15).
|
4 | R. Garcia Olcina, C. Caucheteur, S. Bette, 'Polarization properties related to fiber Bragg gratings in the presence of birefringence: analysis and application to sensors', COST 299 meeting, Madeira (P), 03/09-05/09, 2008 (2008/09/03).
|
2004 |
3 | S. Bette, 'Impact of chromatic dispersion, external phase modulation and self-phase modulation on nonlinearities of external modulation CATV links' (Invited), Cenelec TC209 WG5 meeting, Mons (B), 26/03, 2004 (2004/03/26).
|
2001 |
2 | S. Bette, 'Noise Power Ratio Measurements' (Invited), Cenelec TC209 WG5 meeting, Bruxelles (B), 16/02, 2001 (2001/02/16).
|
PhD Thesis |
2008 |
1 | S. Bette, 'Contribution à l'étude des propriétés spectrales des réseaux de Bragg fibrés : analyse et exploitation des propriétés de polarisation', PhD thesis, Faculté Polytechnique de Mons, 2008.
|