Books and Inbooks |
2013 |
549 | 'Chemical sensors: simulation and modeling - volume 4: optical sensors', 'Chapter 4 : Simulation and modeling of hydrogen leak sensors based on optical fiber gratings', C. Caucheteur, M. Debliquy, F. Ravet, D. Lahem, P. Mégret, Momentum Press, 24 pages, 2013 (2013/02/01).
|
2012 |
548 | 'Infrared Radiation', 'Infrared Radiation detection using fibre Bragg grating', J.-M. Renoirt, C. Caucheteur, M-G. Olivier, P. Mégret, M. Debliquy, Dr. Vasiliy, A. Morozhenko, ISBN 979-953-307-349-0, 2012 (2012/03/01).
|
2011 |
547 | 'Fiber Bragg Grating Sensors: Recent Advancements, Industrial Applications and Market Exploitation', 'Chapitre 7 : Polarization properties of fiber Bragg gratings and their application for transverse force sensing purposes', C. Caucheteur, S. Bette, M. Wuilpart, P. Mégret, A. Cusano, A. Cutolo and J. Albert, Bentham Science Publisher, e-ISBN 978-1-60805-084-0, pp. 116-142, 2011 (2011/05/01).
|
2010 |
546 | 'Digital Video', 'Chapter 8 : Performance analysis of DVB-T/H OFDM hierarchical modulation in impulse noise environment', V. Tamgnoue, V. Moeyaert, S. Bette, P. Mégret, INTECH, ISBN 978-953-7619-70-1, 145-162, 2010 (2010).
|
545 | 'Optical fibre, new developments', 'Chapter 10 : Finding hydrogen leaks by means of the fiber Bragg gratings technology', M. Debliquy, D. Lahem, C. Caucheteur, P. Mégret, INTECH, ISBN : 978-953-7619-50-3, 201-226, 2010 (2010).
|
544 | 'Frontiers in Guides Wave Optics and Optoelectronics', 'Chapter 11 : Resonantly induced refractive index changes in Yb-doped fibers: the origin, properties and application for all-fiber coherent beam combining', A. A. Fotiadi, O. L. Antipov, P. Mégret, INTECH, ISBN 978-953-7619-82-4, 209-234, 2010 (2010).
|
2003 |
543 | 'Physique et technologie des fibres optiques', 'Chapitre 3 - Métrololgie des fibres optiques (45 pages)', P. Mégret, Y. Defosse, M. Wuilpart, V. Moeyaert, Edité par J.-P. Meunier, Edition Hermes Lavoisier, ISBN 2-7462-0720-6, 342 pages, 2003 (2003).
|
Articles |
2013 |
542 | N. Linze, P. Tihon, O. Verlinden, P. Mégret, M. Wuilpart, 'Development of a multi-point polarization-based vibration sensor', Optics Express, vol. 21, n. 5, pp. 5606-5624, 2013 (2013/03/11).
|
541 | C.E. Preda, P. Mégret, 'Parameters estimation for passively all-fiber Q-switched erbium- and samarium-doped laser', Optics Communications, vol. , pp. 241-245, 2013 (2013/01/04).
|
540 | V. V. Spirin, C.A. Lopez-Mercado, D. Kinet, P. Mégret, I. Zolotovskii, A. A. Fotiadi, 'A single-longitudinal-mode Brillouin fiber laser passively stabilized at the pump resonance frequency with a dynamic population inversion grating', Laser Physics, vol. 10, n. 1, 2013 (2013/01/01).
|
539 | K. Chah, D. Kinet, M. Wuilpart, P. Mégret, C. Caucheteur, 'Femtosecond-laser-induced highly birefringent Bragg gratings in standard optical fiber', Optics Letters, vol. 38, n. 4, pp. 594-596, 2013 ().
|
2012 |
538 | D. Kinet, C. Caucheteur, M. Wuilpart, P. Mégret, M. Gonzalez-Herraez, 'Photothermal Group Delay Tuning in Nonpermanently Phase-Shifted Chirped FBGs', IEEE Photonics Technology Letters, vol. 24, n. 7, pp. 577-559, 2012 (2012/12/31).
|
537 | K. Yüksel, V. Moeyaert, P. Mégret, M. Wuilpart, 'Complete analysis of multi-reflection and spectral-shadowing crosstalks in a quasi-distributed fibre sensor interrogated by OFDR', IEEE Sensors Journal, vol. 12, n. 5, pp. 988-995, 2012 (2012/12/31).
|
536 | N. Linze, P. Tihon, O. Verlinden, P. Mégret, M. Wuilpart, 'Linearity Considerations in Polarization-Based Vibration Sensors', Applied Optics, vol. 51, n. 29, pp. 6997-7004, 2012 (2012/10/01).
|
535 | N. Linze, P. Mégret, M. Wuilpart, 'Development of an Intrusion Sensor based on a Polarization-OTDR System', IEEE Sensors Journal, vol. 12, n. 10, pp. 3005-3009, 2012 (2012/10/01).
|
534 | K. Chah, N. Linze, C. Caucheteur, P. Mégret, P. Tihon, O. Verlinden, S. Sulejmani, T. Geernaert, F. Berghmans, H. Thienpont, M. Wuilpart, 'Temperature-insensitive polarimetric vibration sensor based on HiBi microstructured optical fiber', Applied Optics, vol. 51, n. 23, pp. 6130-6138, 2012 (2012/09/01).
|
533 | S. Sulejmani, C Sonnenfeld, T. Geernaert, et al., C. Caucheteur, K. Chah, P. Mégret, et al., 'Control Over the Pressure Sensitivity of Bragg Grating-Based Sensors in Highly Birefringent Microstructured Optical Fibers', IEEE Photonics Technology Letters, vol. 24, n. 6, pp. 527-529, 2012 (2012/06/01).
|
532 | V. V. Spirin, C. A. López-Mercado, P. Mégret, A. A. Fotiadi, 'Single-mode Brillouin fiber laser passively stabilized at resonance frequency with self-injection locked pump laser', Laser Physics Letters, vol. 9, n. 5, pp. 377-380, 2012 (2012/05/01).
|
531 | V. V. Spirin, M. Castro, C. A. López-Mercado, P. Mégret, A. A. Fotiadi, 'Optical locking of two semiconductor lasers through high-order Brillouin Stokes components in optical fiber', Laser Physics, vol. 22, n. 4, pp. 760-764, 2012 (2012/04/01).
|
530 | K. Yüksel, C. Caucheteur, J.-M. Renoirt, M. Debliquy, P. Mégret, M. Wuilpart, 'Infrared radiation detector interrogated by optical frequency-domain reflectometer', Optics and Lasers in Engineering, vol. 50, n. 3, pp. 308-311, 2012 (2012/03/01).
|
529 | C.E. Preda, A. A. Fotiadi, P. Mégret, 'Numerical approximation for Brillouin fiber ring resonator', Optics Express, vol. 20, n. 5, pp. 5783-5788, 2012 (2012/02/27).
|
528 | C.E. Preda, F. Ravet, P. Mégret, 'Experimental demonstration of a passive all-fiber Q-switched erbium- and samarium-doped laser', Optics Letters, vol. 37, n. 4, pp. 629-631, 2012 (2012/02/15).
|
527 | V. Voisin, C. Caucheteur, D. Kinet, P. Mégret, M. Wuilpart, 'Self-referenced Photon Counting OTDR Technique for Quasi-distributed Fiber Bragg Gratings Sensors', IEEE Sensors Journal, vol. 12, n. 1, pp. 118-123, 2012 (2012/01/01).
|
526 | A. A. Fotiadi, P. Mégret, 'Surface-emitting fibre lasers: Perfect ring-like beam', Nature Photonics, vol. 6, n. , pp. 217-219, 2012 ().
|
525 | V. V. Spirin, M. Castro, C.A. Lopez-Mercado, P. Mégret, A. A. Fotiadi, 'Injection Locking of Semiconductor Laser on High-Order Brillouin Stokes Components in Optical Fiber', Phot. Tech. Lett., 2012 ().
|
2011 |
524 | K. Yüksel, P. Mégret, M. Wuilpart, 'A quasi-distributed temperature sensor interrogated by optical frequency-domain reflectometer', Measurement Science and Technology, vol. 22, pp. 115204-1-115204-9, 2011 (2011/09/26).
|
523 | V. Voisin, C. Caucheteur, P. Mégret, J. Albert, 'Interrogation technique for TFBG-SPR refractometers based on differential orthogonal light states', Applied Optics, vol. 50, n. 22, pp. 4257-4261, 2011 (2011/08/01).
|
2010 |
522 | A. Gusarov, D. Kinet, C. Caucheteur, M. Wuilpart, P. Mégret, 'Gamma Radiation Induced Short-Wavelength Shift of the Bragg Peak in Type I fiber Gratings', IEEE Transactions on Nuclear Science, vol. 57, n. 6, pp. 3775-3778, 2010 (2010/12/01).
|
521 | C. Caucheteur, J.-M. Renoirt, M. Debliquy, P. Mégret, 'Infrared Radiation Detection With Matched Fiber Bragg Gratings', IEEE Photonics Technology Letters, vol. 22, n. 23, pp. 1732-1734, 2010 (2010/12/01). (Impact Factor: ~1,815)
|
520 | K. Yüksel, M. Wuilpart, V. Moeyaert, P. Mégret, 'Novel monitoring technique for passive optical networks based on optical frequency domain reflectometry and fiber Bragg gratings', Journal of Optical Communications and Networking, co-published IEEE/OSA, vol. 2, n. 7, pp. 463-468, 2010 (2010/07/01).
|
519 | D. Paladino, G. Quero, C. Caucheteur, P. Mégret, A. Cusano, 'Hybrid fiber grating cavity for multi-parametric sensing', Optics Express, vol. 18, n. 10, pp. 10473-10486, 2010 (2010/05/10). (Impact Factor: ~3,278)
|
518 | C. Caucheteur, A. Mussot, S. Bette, A. Kudlinski, M. Douay, E. Louvergneaux, P. Mégret, M. Taki, M. Gonzalez-Herraez, 'All-fiber tunable optical delay line', Optics Express, vol. 18, n. 3, pp. 3093-3100, 2010 (2010/02/01). (Impact Factor: ~3,278)
|
2009 |
517 | M. Pisco, A. Ricciardi, S. Campopiano, C. Caucheteur, P. Mégret, A. Cutolo, A. Cusano, 'Fast and slow light in optical fibers through tilted fiber Bragg gratings', Optics Express, vol. 17, n. 26, pp. 23502-23510, 2009 (2009/12/21). (Impact Factor: 3,278)
|
516 | M. Pisco, A. Ricciardi, S. Campopiano, C. Caucheteur, P. Mégret, A. Cusano, 'Time delay measurements as promising technique for tilted fiber Bragg grating sensors interrogation', IEEE Photonics Technology Letters, vol. 21, n. 23, pp. 1752-1754, 2009 (2009/12/01). (Impact Factor: 1,815)
|
515 | S. Bette, C. Caucheteur, V. García-Muñoz, R. Garcia Olcina, M. Wuilpart, S. Sales, J. Capmany, P. Mégret, 'PDL and DGD reduction in Bragg gratings using twisted fibers for the inscription', IEEE Photonics Technology Letters, vol. 21, n. 22, pp. 1689-1691, 2009 (2009/11/15). (Impact Factor: 1,815)
|
514 | A. A. Fotiadi, N.G. Zakharov, O. L. Antipov, P. Mégret, 'All-fiber coherent combining of Er-doped amplifiers through refractive index control in Yb-doped fibers', Optics Letters, vol. 34, n. 22, pp. 3574-3576, 2009 (2009/11/15). (Impact Factor: 3,059)
|
513 | C. Crunelle, M. Legré, M. Wuilpart, P. Mégret, 'Distributed temperature sensor interrogator based on polarization-sensitive reflectometry', IEEE Sensors Journal, vol. 9, n. 9, pp. 1125-1129, 2009 (2009/09/01). (Impact Factor: ~1,61)
|
512 | G. Torrese, C. Wei, M.J. Frank, I. Huynen, A. Vandervorst, P. Mégret, 'Embedded Grating n+ -i-n+ Traveling-Wave Photodetectors', IEEE Transactions on Microwave Theory and Techniques, vol. 57, n. 5, pp. 1244-1249, 2009 (2009/05/01).
|
511 | C. Caucheteur, S. Bette, R. Garcia Olcina, M. Wuilpart, S. Sales, J. Capmany, P. Mégret, 'Influence of the grating parameters on the polarization properties of fiber Bragg gratings', IEEE Journal of Lightwave Technology, vol. 27, n. 8, pp. 1000-1010, 2009 (2009/04/15). (Impact Factor: 2,185)
|
510 | K. Yüksel, M. Wuilpart, P. Mégret, 'Analysis and suppression of nonlinear frequency modulation in an optical frequency-domain reflectometer', Optics Express, vol. 17, n. , pp. 5845-5851, 2009 (2009/03/30). (Impact Factor: 3,278)
|
509 | C. Crunelle, M. Wuilpart, C. Caucheteur, P. Mégret, 'Original interrogation system for quasi-distributed FBG-based temperature sensor with fast demodulation technique', Sensors and Actuators A-Physical, vol. 150, n. 2, pp. 192-198, 2009 (2009/03/25). (Impact Factor: ~1,734)
|
508 | V. García-Muñoz, C. Caucheteur, S. Bette, M. Wuilpart, M. Muriel, P. Mégret, 'Reduction of polarization related effects in superimposed fiber Bragg gratings', Applied Optics, vol. 48, n. 9, pp. 1635-1641, 2009 (2009/03/20). (Impact Factor: 1,41)
|
507 | C. Crunelle, C. Caucheteur, M. Wuilpart, P. Mégret, 'Quasi-distributed temperature sensor combining Fibre Gragg Gratings and temporal reflectometry technique interrogation', Optics and Lasers in Engineering, vol. 47, n. 3-4, pp. 412-418, 2009 (2009/03/01). (Impact Factor: 1,262)
|
506 | C. Crunelle, M. Wuilpart, C. Caucheteur, P. Mégret, 'A quasi-distributed temperature sensor interrogated by a wavelength sensitive optical time-domain reflectometer', Measurement Science and Technology, vol. 20, p. 027001, 2009 (2009/02/01). (Impact Factor: ~1,493)
|
505 | A. A. Fotiadi, O. L. Antipov, M.S. Kuznetsov, K. Panajotov, P. Mégret, 'Rate equation for the nonlinear phase shift in Yb-doped optical fibers under resonant diode-laser pumping', Journal Holography and Speckles, vol. 5, pp. 299-302, 2009 (2009).
|
504 | C. Caucheteur, P. Mégret, A. Cusano, 'Tilted Bragg grating multipoint sensor based on wavelength gated cladding modes coupling', Applied Optics, vol. 48, n. , pp. 3915-3920, 2009 (2009). (Impact Factor: 1,41)
|
2008 |
503 | C. Caucheteur, S. Bette, C. Chen, M. Wuilpart, P. Mégret, J. Albert, 'Tilted fiber Bragg grating refractometer using polarization dependent loss measurement', IEEE Photonics Technology Letters, vol. 20, n. 24, pp. 2153-2155, 2008 (2008/12/15). (Impact Factor: 2,173)
|
502 | C. Caucheteur, M. Wuilpart, C. Chen, P. Mégret, J. Albert, 'Quasi-distributed refractometer using tilted Bragg gratings and time domain reflectometry', Optics Express, vol. 16, n. 22, pp. 17882-17890, 2008 (2008/10/27). (Impact Factor: 3,88)
|
501 | C. Caucheteur, M. Debliquy, D. Lahem, P. Mégret, 'Hybrid fiber gratings coated with a catalytic sensitive layer for hydrogen sensing in air', Optics Express, vol. 16, n. 21, pp. 16854-16859, 2008 (2008/10/15). (Impact Factor: 3,88)
|
500 | A. A. Fotiadi, O. L. Antipov, S.I. Stepanov, P. Mégret, 'Effect of active lightguide index changing and its application', Photonics, vol. 3, n. 9, pp. 20-21, 2008 (2008/09/01).
|
499 | A. A. Fotiadi, O. L. Antipov, P. Mégret, 'Dynamics of pump-induced refractive index changes in single-mode Yb-doped optical fibers', Optics Express, vol. 16, n. 17, pp. 12658-12663, 2008 (2008/08/18). (Impact Factor: 3,88)
|
498 | C. Caucheteur, D. Paladino, P. Pilla, A. Cutolo, S. Campopiano, M. Giordano, A. Cusano, P. Mégret, 'External refractive index sensitivity of weakly tilted fiber Bragg gratings with different coating thicknesses', IEEE Sensors Journal, vol. 8, n. 7, pp. 1330-1336, 2008 (2008/07/01). (Impact Factor: 1,61)
|
497 | A. Boucon, A. A. Fotiadi, P. Mégret, H. Maillotte, T. Sylvestre, 'Low-threshold all-fiber 1000 nm supercontinuum source based on highly non-linear fiber', Optics Communications, vol. 281, pp. 4095-4098, 2008 (2008/04/09). (Impact Factor: 1,552)
|
496 | S. Bette, C. Caucheteur, R. Garcia Olcina, M. Wuilpart, S. Sales, J. Capmany, P. Mégret, 'Relationship Between Chromatic Dispersion and Differential Group Delay in Weakly Birefringent Fiber Grating', IEEE Photonics Technology Letters, vol. 20, n. 6, pp. 437-439, 2008 (2008/03/15). (Impact Factor: 2,173)
|
495 | M. Ostermeyer, H.J. Kong, V.I. Kovalev, R.G. Harrison, A. A. Fotiadi, P. Mégret, et al., 'Trends in stimulated Brillouin scattering and optical phase conjugation', Laser and Particle Beams, vol. 26, n. 3, pp. 297-362, 2008 (2008/03/01). (Impact Factor: 4,42)
|
494 | C. Caucheteur, M. Debliquy, D. Lahem, P. Mégret, 'Catalytic Fiber Bragg Grating Sensor for Hydrogen Leak Detection in Air', IEEE Photonics Technology Letters, vol. 20, n. 2, pp. 96-98, 2008 (2008/01/15). (Impact Factor: 2,173)
|
2007 |
493 | D. Paladino, A. Cusano, P. Pilla, S. Campopiano, C. Caucheteur, P. Mégret, 'Spectral behavior in nano-coated tilted fiber Bragg gratings: effect of thickness and external refractive index', IEEE Photonics Technology Letters, vol. 9, n. 24, pp. 2051-2053, 2007 (2007/12/01). (Impact Factor: 2,015)
|
492 | A. Rebane, R. N. Shakhmuratov, P. Mégret, J. Odeurs, 'Slow light with persistent spectral hole burning in waveguides', Journal of Luminescence, vol. 127, n. 1, pp. 22-27, 2007 (2007/11/01). (Impact Factor: 1,611)
|
491 | C. Chen, C. Caucheteur, P. Mégret, J. Albert, 'The sensitivity characteristics of tilted fiber Bragg sensors with different cladding thicknesses', Measurement Science and Technology, vol. 18, pp. 3117-3122, 2007 (2007/09/01). (Impact Factor: 1,297)
|
490 | C. Caucheteur, S. Bette, R. Garcia Olcina, M. Wuilpart, S. Sales, J. Capmany, P. Mégret, 'Transverse strain measurements using the birefringence effect in fiber Bragg gratings', IEEE Photonics Technology Letters, vol. 19, n. 13, pp. 966-968, 2007 (2007/07/01). (Impact Factor: 2,015)
|
489 | S.I. Stepanov, A. A. Fotiadi, P. Mégret, 'Effective recording of dynamic phase gratings in Yb-doped fibers with saturable absorption at 1064nm', Optics Express, vol. 15, n. 14, pp. 8832-8837, 2007 (2007/06/08). (Impact Factor: 3,709)
|
488 | K. Ph. Huy, A. T. Nguyen, E. Brainis, M. Haelterman, Ph. Emplit, C. Corbari, A. Canagasabey, P. G. Kazansky, O. Deparis, A. A. Fotiadi, P. Mégret, S. Massar, 'Photon pair source based on parametric fluorescence in periodically poled twin-hole silica fiber', Optics Express, vol. 15, n. 8, pp. 4419-4426, 2007 (2007/04/03). (Impact Factor: 3,709)
|
487 | C. Caucheteur, P. Mégret, T. Ernst, D.N. Nikogosyan, 'Polarization properties of fibre Bragg gratings inscribed by high-intensity femtosecond 264 nm pulses', Optics Communications, vol. 271, pp. 303-308, 2007 (2007/03/15). (Impact Factor: 1,314)
|
486 | S. Bette, C. Caucheteur, M. Wuilpart, P. Mégret, 'Theoretical and experimental study of differential group delay and polarization dependent loss of Bragg gratings written in birefringent fiber', Optics Communications, vol. 269, pp. 331-337, 2007 (2007/01/15). (Impact Factor: 1,314)
|
485 | M. Wuilpart, C. Crunelle, P. Mégret, 'High dynamic polarization-OTDR for the PMD mapping in optical fiber links', Optics Communications, vol. 269, pp. 315-321, 2007 (2007/01/15). (Impact Factor: 1,314)
|
2006 |
484 | C. Caucheteur, A. A. Fotiadi, P. Mégret, G. Brambilla, S.A. Slattery, D.N. Nikogosyan, 'Polarization properties of a long-period grating inscribed in a pure-fused-silica photonic crystal fiber', IEE Electronics Letters, vol. 42, n. 23, pp. 1339-1340, 2006 (2006/11/09). (Impact Factor: 1,063)
|
483 | G. Torrese, J. Taylor, T. J. Hall, P. Mégret, 'Effective-medium theory for energy velocity in one-dimensional finite lossless photonic crystals', Physical Review E, vol. 73, n. 066616, 2006 (2006/06/16).
|
482 | A. A. Fotiadi, P. Mégret, 'Self-Q-switched Er-Brillouin fiber source with extra-cavity generation of a Raman supercontinuum in a dispersion shifted fiber', Optics Letters, vol. 31, n. 1, pp. 1621-1623, 2006 (2006/06/01). (Impact Factor: 3,598)
|
481 | C. Caucheteur, F. Lhommé, K. Chah, M. Blondel, P. Mégret, 'Simultaneous strain and temperature sensor based on the numerical reconstruction of polarization maintaining fiber Bragg gratings', Optics and Lasers in Engineering, vol. 44, n. 5, pp. 411-422, 2006 (2006/05). (Impact Factor: 0,977)
|
2005 |
480 | C. Caucheteur, P. Mégret, 'Demodulation technique for weakly tilted fiber Bragg grating refractometer', IEEE Photonics Technology Letters, vol. 17, n. 12, pp. 2703-2705, 2005 (2005/12/31). (Impact Factor: 2,266)
|
479 | S. Bette, C. Caucheteur, M. Wuilpart, P. Mégret, R. Garcia Olcina, S. Sales, J. Capmany, 'Spectral characterization of differential group delay in uniform fiber Bragg gratings', Optics Express, vol. 13, n. 25, pp. 9954-9960, 2005 (2005/12/12). (Impact Factor: 3,764)
|
478 | C. Caucheteur, A. A. Fotiadi, P. Mégret, S.A. Slattery, D.N. Nikogosyan, 'Polarization properties of long-period gratings prepared by high-intensity femtosecond 352 nm pulses', IEEE Photonics Technology Letters, vol. 17, n. 11, pp. 2346-2348, 2005 (2005/11/31). (Impact Factor: 2,266)
|
477 | R. N. Shakhmuratov, A. Rebane, P. Mégret, J. Odeurs, 'Slow light with persistent hole-burning', Physical Review A, vol. 7105, n. , 2005 (2005/05). (Impact Factor: 2,997)
|
476 | M. Wuilpart, C. Caucheteur, S. Bette, M. Blondel, P. Mégret, 'Polarization properties of uniform fiber Bragg gratings written in highly birefringent fibers', Optics Communications, vol. 247, pp. 239-245, 2005 (2005/03/15). (Impact Factor: 1,456)
|
475 | C. Caucheteur, M. Wuilpart, S. Bette, F. Lhommé, K. Chah, M. Blondel, P. Mégret, 'Wavelength dependency of degree of polarization for uniform Bragg gratings written into polarization maintaining optical fibers', Optics Communications, vol. 247, pp. 325-333, 2005 (2005/03/15). (Impact Factor: 1,456)
|
474 | C. Caucheteur, P. Mégret, 'Tilted fibre Bragg gratings and their applications in sensing', Revue HF, n. 1, p. 70, 2005 (2005/03/1).
|
473 | C. Crunelle, M. Wuilpart, P. Mégret, 'Theoretical and experimental study of distributed measurement techniques in optical fibres
for sensors applications', Revue HF, n. 1, p. 71, 2005 (2005/03/1).
|
472 | G. Ravet, M. Blondel, P. Mégret, 'Spectral broadening in a Raman fiber amplifier', Revue HF, n. 1, p. 69, 2005 (2005/03/1).
|
471 | M. Wuilpart, P. Mégret, M. Blondel, 'Distributed measurement of polarization properties in singlemode optical fibres', Revue HF, n. 1, pp. 25-27, 2005 (2005/03/1).
|
470 | S. Bette, V. Moeyaert, P. Mégret, 'Experimental setup to detect errors at the bit level: performance analysis of QAM
transmissions impaired by impulse noises', Revue HF, n. 1, p. 65, 2005 (2005/03/1).
|
469 | V. Tamgnoue, V. Moeyaert, P. Mégret, 'Impulse noise in upstream channel of interactive HFC network : study ot its impact and
reduction of its effects', Revue HF, n. 1, p. 73, 2005 (2005/03/1).
|
468 | F. Lhommé, C. Caucheteur, K. Chah, M. Blondel, P. Mégret, 'Synthesis of fiber Bragg grating parameters from experimental reflectivity : a simplex approach and its application to the determination of temperature dependent properties', Applied Optics, vol. 44, n. 4, pp. 493-497, 2005 (2005/02/01). (Impact Factor: 1,637)
|
2004 |
467 | K. Panajotov, M. Sciamanna, A. Tabaka, P. Mégret, M. Blondel, G. Giacomelli, F. Marin, H. Thienpont, I. Veretennicoff, 'Residence time distribution and coherence resonance of optical feedback induced polarization mode-hopping in vertical-cavity surface-emitting lasers', Physical Review A - Rapid Communication, vol. 69, n. , 2004 (2004/12). (Impact Factor: 2,902)
|
466 | C. Caucheteur, K. Chah, F. Lhommé, M. Blondel, P. Mégret, 'Autocorrelation demodulation technique for fiber Bragg grating sensor', IEEE Photonics Technology Letters, vol. 16, n. 10, pp. 2320-2322, 2004 (2004/10/01). (Impact Factor: 2,552)
|
465 | C. Caucheteur, F. Lhommé, K. Chah, M. Blondel, P. Mégret, 'Fiber Bragg grating sensor demodulation technique by synthesis of grating parameters from its reflection spectrum', Optics Communications, vol. 240, pp. 329-336, 2004 (2004/10/01). (Impact Factor: 1,581)
|
464 | A. A. Fotiadi, P. Mégret, M. Blondel, 'Dynamics of self-Q-switched fiber laser with Rayleigh stimulated Brillouin scattering ring mirror', Optics Letters, vol. 29, n. 10, pp. 1078-1080, 2004 (2004/05). (Impact Factor: 3,882)
|
463 | G. Ravet, A. A. Fotiadi, M. Blondel, P. Mégret, 'Passive Q-switching in all-fibre raman laser with distributed Rayleigh feedbacK', IEE Electronics Letters, vol. 40, n. 9, pp. 528-529, 2004 (2004/04/29). (Impact Factor: 0,968)
|
2003 |
462 | M. Sciamanna, K. Panajotov, H. Thienpont, I. Veretennicoff, P. Mégret, M. Blondel, 'Optical feedback induces polarization mode-hopping in vertical-cavity surface-emitting lasers', Optics Letters, vol. 28, n. 17, pp. 1543-1545, 2003 (2003/09). (Impact Factor: 3,395)
|
461 | M. Sciamanna, C. Masoller, F. Rogister, P. Mégret, N. B. Abraham, M. Blondel, 'Fast pulsing dynamics of a vertical-cavity surface-emitting laser operating in the low-frequency fluctuation regime', Physical Review A, vol. 68, n. 015805/1-4, 2003 (2003/07). (Impact Factor: 2,589)
|
460 | M. Sciamanna, A. Valle, P. Mégret, M. Blondel, K. Panajotov, 'Nonlinear polarization dynamics in directly modulated vertical-cavity surface-emitting lasers', Physical Review E, vol. 68, n. 016207, 2003 (2003/07). (Impact Factor: 2,352)
|
459 | F. Rogister, P. Mégret, M. Blondel, 'Saddle-node ghost induced low-frequency fluctuations in an external-cavity laser diode', Physical Review E, vol. 67, n. 027202, 2003 (2003/02). (Impact Factor: 2,352)
|
458 | M. Sciamanna, C. Masoller, N. B. Abraham, F. Rogister, P. Mégret, M. Blondel, 'Different regimes of low-frequency fluctuations in vertical-cavity surface-emitting lasers', Journal of Optical Society of America B, vol. 20, pp. 37-44, 2003 (2003/01). (Impact Factor: 2,122)
|
457 | M. Wuilpart, G. Ravet, P. Mégret, M. Blondel, 'Distributed measurement of the Raman gain spectrum on concatenations of optical fibres with an OTDR', IEE Electronics Letters, vol. 39, n. 1, pp. 88-89, 2003 (2003/01). (Impact Factor: 1,01)
|
2002 |
456 | M. Wuilpart, G. Ravet, P. Mégret, M. Blondel, 'Polarization Mode Dispersion Mapping in Optical Fibers with a Polarization-OTDR', IEEE Photonics Technology Letters, vol. 14, n. 12, pp. 1716-1718, 2002 (2002/12). (Impact Factor: 2,1)
|
455 | O. Pottiez, P. Mégret, M. Blondel, 'Environmentally induced noises in an actively mode-locked erbium fibre laser operating in the second-order rational harmonic mode locking regime', Optics Communications, vol. 213, pp. 103-119, 2002 (2002/07). (Impact Factor: 1,488)
|
454 | F. Rogister, D. Pieroux, M. Sciamanna, P. Mégret, M. Blondel, 'Anticipating synchronization of two chaotic laser diodes by incoherent optical coupling and its application to secure communications', Optics Communications, vol. 207, pp. 295-306, 2002 (2002/06). (Impact Factor: 1,488)
|
453 | M. Sciamanna, F. Rogister, O. Deparis, P. Mégret, M. Blondel, T. Erneux, 'Bifurcation to polarization self-modulation in vertical-cavity surface-emitting lasers : errata', Optics Letters, vol. 27, n. 10, pp. 875-, 2002 (2002/05). (Impact Factor: 3,511)
|
452 | M. Sciamanna, T. Erneux, F. Rogister, O. Deparis, P. Mégret, M. Blondel, 'Bifurcation bridges between external-cavity modes lead to polarization self-modulation in vertical-cavity surface-emitting lasers', Physical Review A, vol. 65, n. 041801/1-4, 2002 (2002/04). (Impact Factor: 2,986)
|
451 | O. Pottiez, O. Deparis, R. Kiyan, M. Haelterman, Ph. Emplit, P. Mégret, M. Blondel, 'Supermode noise of harmonically mode-locked erbium fiber lasers with composite cavity', IEEE Journal of Quantum Electronics, vol. 38, n. 3, pp. 252-259, 2002 (2002/03). (Impact Factor: 2,097)
|
450 | O. Pottiez, O. Deparis, M. Haelterman, R. Kiyan, Ph. Emplit, P. Mégret, M. Blondel, 'Experimental study of supermode noise of harmonically mode-locked erbium-doped fibre lasers with composite cavity', Optics Communications, vol. 202, pp. 161-167, 2002 (2002/02). (Impact Factor: 1,488)
|
449 | M. Sciamanna, F. Rogister, O. Deparis, P. Mégret, M. Blondel, T. Erneux, 'Bifurcation to polarization self-modulation in vertical-cavity surface-emitting lasers', Optics Letters, vol. 27, n. 4, pp. 261-263, 2002 (2002/02). (Impact Factor: 3,511)
|
448 | A. Locquet, C. Masoller, P. Mégret, M. Blondel, 'Comparison of two types of synchronization of external-cavity semiconductor lasers', Optics Letters, vol. 27, n. 1, pp. 31-33, 2002 (2002/01). (Impact Factor: 3,511)
|
447 | A. A. Fotiadi, R. Kiyan, O. Deparis, P. Mégret, M. Blondel, 'Statistical properties of stimulated Brillouin scattering in single-mode optical fibers above threshold', Optics Letters, vol. 27, n. 2, pp. 83-85, 2002 (2002/01). (Impact Factor: 3,511)
|
2001 |
446 | F. Rogister, M. Sciamanna, O. Deparis, P. Mégret, M. Blondel, 'Low-frequency fluctuation regime in a multimode semiconductor laser subject to a mode-selective optical feedback', Physical Review A, vol. 65, n. 015602/1-4, 2001 (2001/12). (Impact Factor: 2,81)
|
445 | O. Pottiez, O. Deparis, R. Kiyan, P. Mégret, M. Blondel, 'Measurement of pulse width and amplitude jitter noises of GHz optical pulse trains by time-domain demodulation', Optics Letters, vol. 26, n. 22, pp. 1779-1781, 2001 (2001/11). (Impact Factor: 3,195)
|
444 | F. Rogister, A. Locquet, D. Pieroux, M. Sciamanna, O. Deparis, P. Mégret, M. Blondel, 'Secure communication scheme using chaotic laser diodes subject to incoherent optical feedback and incoherent optical injection', Optics Letters, vol. 26, n. 19, pp. 1486-1488, 2001 (2001/10). (Impact Factor: 3,195)
|
