Books and Inbooks |
2013 |
191 | 'Chemical sensors: simulation and modeling - volume 4: optical sensors', 'Chapter 4 : Simulation and modeling of hydrogen leak sensors based on optical fiber gratings', C. Caucheteur, M. Debliquy, F. Ravet, D. Lahem, P. Mégret, Momentum Press, 24 pages, 2013 (2013/02/01).
|
2012 |
190 | 'Métrologie relative au gaz', 'Chapitre : Capteurs de gaz à fibres optiques - Prévention industrielle, détection précoce de fuites', C. Caucheteur, Techniques de l'ingénieur, R2391 (14 pages), 2012 (2012/09/10).
|
189 | 'Capteurs et méthodes de mesure', 'Chapitre : Introduction aux capteurs à fibre optique', C. Caucheteur, Techniques de l'Ingénieur, R2390 (12 pages), 2012 (2012/09/10).
|
188 | 'Capteurs et méthodes de mesure', 'Chapitre : Biocapteurs plasmoniques sur fibre optique', C. Caucheteur, Techniques de l'ingénieur, R2392 (13 pages), 2012 (2012/09/10).
|
187 | 'Infrared Radiation', 'Infrared Radiation detection using fibre Bragg grating', J.-M. Renoirt, C. Caucheteur, M-G. Olivier, P. Mégret, M. Debliquy, Dr. Vasiliy, A. Morozhenko, ISBN 979-953-307-349-0, 2012 (2012/03/01).
|
2011 |
186 | 'Optical Transmission : the FP7 BONE project experience', 'Contribution to chapter 2 : Signal processing, management and monitoring in transmission networks', C. Caucheteur, V. Moeyaert, K. Yüksel, A. Texeira, G.M. Tosi Beleffi, Springer, ISBN 978-94-007-1766-4, 2011 (2011/11/30).
|
185 | 'Fiber Bragg Grating Sensors: Recent Advancements, Industrial Applications and Market Exploitation', 'Chapitre 7 : Polarization properties of fiber Bragg gratings and their application for transverse force sensing purposes', C. Caucheteur, S. Bette, M. Wuilpart, P. Mégret, A. Cusano, A. Cutolo and J. Albert, Bentham Science Publisher, e-ISBN 978-1-60805-084-0, pp. 116-142, 2011 (2011/05/01).
|
2010 |
184 | 'Optical fibre, new developments', 'Chapter 10 : Finding hydrogen leaks by means of the fiber Bragg gratings technology', M. Debliquy, D. Lahem, C. Caucheteur, P. Mégret, INTECH, ISBN : 978-953-7619-50-3, 201-226, 2010 (2010).
|
Articles |
2013 |
183 | C. Caucheteur, V. Voisin, J. Albert, 'Polarized spectral combs probe optical fiber surface plasmons', Optics Express, vol. 21, n. 3, pp. 3055-3066, 2013 (2013/02/11).
|
182 | K. Chah, D. Kinet, M. Wuilpart, P. Mégret, C. Caucheteur, 'Femtosecond-laser-induced highly birefringent Bragg gratings in standard optical fiber', Optics Letters, vol. 38, n. 4, pp. 594-596, 2013 ().
|
2012 |
181 | D. Kinet, C. Caucheteur, M. Wuilpart, P. Mégret, M. Gonzalez-Herraez, 'Photothermal Group Delay Tuning in Nonpermanently Phase-Shifted Chirped FBGs', IEEE Photonics Technology Letters, vol. 24, n. 7, pp. 577-559, 2012 (2012/12/31).
|
180 | K. Chah, N. Linze, C. Caucheteur, P. Mégret, P. Tihon, O. Verlinden, S. Sulejmani, T. Geernaert, F. Berghmans, H. Thienpont, M. Wuilpart, 'Temperature-insensitive polarimetric vibration sensor based on HiBi microstructured optical fiber', Applied Optics, vol. 51, n. 23, pp. 6130-6138, 2012 (2012/09/01).
|
179 | S. Sulejmani, C Sonnenfeld, T. Geernaert, et al., C. Caucheteur, K. Chah, P. Mégret, et al., 'Control Over the Pressure Sensitivity of Bragg Grating-Based Sensors in Highly Birefringent Microstructured Optical Fibers', IEEE Photonics Technology Letters, vol. 24, n. 6, pp. 527-529, 2012 (2012/06/01).
|
178 | K. Yüksel, C. Caucheteur, J.-M. Renoirt, M. Debliquy, P. Mégret, M. Wuilpart, 'Infrared radiation detector interrogated by optical frequency-domain reflectometer', Optics and Lasers in Engineering, vol. 50, n. 3, pp. 308-311, 2012 (2012/03/01).
|
177 | V. Voisin, C. Caucheteur, D. Kinet, P. Mégret, M. Wuilpart, 'Self-referenced Photon Counting OTDR Technique for Quasi-distributed Fiber Bragg Gratings Sensors', IEEE Sensors Journal, vol. 12, n. 1, pp. 118-123, 2012 (2012/01/01).
|
176 | J. Albert, L.-Y. Shao, C. Caucheteur, 'Tilted fiber Bragg gratings sensors', Lasers and Photonics Review, 2012 ().
|
2011 |
175 | A. Beliaev, C. Caucheteur, N. Ahamad, A. Ianoul, J. Albert, 'Self-optimized Metal Coatings for Fiber Plasmonics by Electroless Deposition', Optics Express, vol. 19, n. 20, pp. 18742-18753, 2011 (2011/09/12). (Impact Factor: ~3,278)
|
174 | V. Voisin, C. Caucheteur, P. Mégret, J. Albert, 'Interrogation technique for TFBG-SPR refractometers based on differential orthogonal light states', Applied Optics, vol. 50, n. 22, pp. 4257-4261, 2011 (2011/08/01).
|
173 | C. Caucheteur, C. Chen, V. Voisin, P. Berini, J. Albert, 'A thin metal sheath lifts the EH to HE degeneracy in the cladding mode refractometric sensitivity of optical fiber sensors', Applied Physics Letters, vol. 99, n. 4, pp. 041118-1-041118-3, 2011 (2011/07/29).
|
172 | SK. Hoeffgen, H. Henschel, J. Kuhnhenn, U. Weinand, C. Caucheteur, D. Grobnic, SJ. Mihailov, 'Comparison of the Radiation Sensitivity of Fiber Bragg Gratings Made by Four Different Manufacturers', IEEE Transactions on Nuclear Science, vol. 58, n. 3, pp. 906-909, 2011 (2011/06/01).
|
171 | C. Caucheteur, Y. Schevchenko, L.-Y. Shao, M. Wuilpart, J. Albert, 'High resolution interrogation of tilted fiber grating SPR sensors from polarization properties measurement', Optics Express, vol. 19, n. 2, pp. 1656-1664, 2011 (2011/01/17). (Impact Factor: ~3,278)
|
2010 |
170 | A. Gusarov, D. Kinet, C. Caucheteur, M. Wuilpart, P. Mégret, 'Gamma Radiation Induced Short-Wavelength Shift of the Bragg Peak in Type I fiber Gratings', IEEE Transactions on Nuclear Science, vol. 57, n. 6, pp. 3775-3778, 2010 (2010/12/01).
|
169 | C. Caucheteur, J.-M. Renoirt, M. Debliquy, P. Mégret, 'Infrared Radiation Detection With Matched Fiber Bragg Gratings', IEEE Photonics Technology Letters, vol. 22, n. 23, pp. 1732-1734, 2010 (2010/12/01). (Impact Factor: ~1,815)
|
168 | C. Caucheteur, D. Bigourd, E. Hugonnot, P. Szriftgiser, A. Kudlinski, M. Gonzalez-Herraez, A. Mussot, 'Experimental demonstration of optical parametric chirped pulse amplification in an optical fiber', Optics Letters, vol. 35, n. 11, pp. 1786-1788, 2010 (2010/06/01). (Impact Factor: ~3,059)
|
167 | D. Paladino, G. Quero, C. Caucheteur, P. Mégret, A. Cusano, 'Hybrid fiber grating cavity for multi-parametric sensing', Optics Express, vol. 18, n. 10, pp. 10473-10486, 2010 (2010/05/10). (Impact Factor: ~3,278)
|
166 | C. Caucheteur, A. Mussot, S. Bette, A. Kudlinski, M. Douay, E. Louvergneaux, P. Mégret, M. Taki, M. Gonzalez-Herraez, 'All-fiber tunable optical delay line', Optics Express, vol. 18, n. 3, pp. 3093-3100, 2010 (2010/02/01). (Impact Factor: ~3,278)
|
2009 |
165 | M. Pisco, A. Ricciardi, S. Campopiano, C. Caucheteur, P. Mégret, A. Cutolo, A. Cusano, 'Fast and slow light in optical fibers through tilted fiber Bragg gratings', Optics Express, vol. 17, n. 26, pp. 23502-23510, 2009 (2009/12/21). (Impact Factor: 3,278)
|
164 | M. Pisco, A. Ricciardi, S. Campopiano, C. Caucheteur, P. Mégret, A. Cusano, 'Time delay measurements as promising technique for tilted fiber Bragg grating sensors interrogation', IEEE Photonics Technology Letters, vol. 21, n. 23, pp. 1752-1754, 2009 (2009/12/01). (Impact Factor: 1,815)
|
163 | S. Bette, C. Caucheteur, V. García-Muñoz, R. Garcia Olcina, M. Wuilpart, S. Sales, J. Capmany, P. Mégret, 'PDL and DGD reduction in Bragg gratings using twisted fibers for the inscription', IEEE Photonics Technology Letters, vol. 21, n. 22, pp. 1689-1691, 2009 (2009/11/15). (Impact Factor: 1,815)
|
162 | C. Caucheteur, S. Bette, R. Garcia Olcina, M. Wuilpart, S. Sales, J. Capmany, P. Mégret, 'Influence of the grating parameters on the polarization properties of fiber Bragg gratings', IEEE Journal of Lightwave Technology, vol. 27, n. 8, pp. 1000-1010, 2009 (2009/04/15). (Impact Factor: 2,185)
|
161 | C. Crunelle, M. Wuilpart, C. Caucheteur, P. Mégret, 'Original interrogation system for quasi-distributed FBG-based temperature sensor with fast demodulation technique', Sensors and Actuators A-Physical, vol. 150, n. 2, pp. 192-198, 2009 (2009/03/25). (Impact Factor: ~1,734)
|
160 | V. García-Muñoz, C. Caucheteur, S. Bette, M. Wuilpart, M. Muriel, P. Mégret, 'Reduction of polarization related effects in superimposed fiber Bragg gratings', Applied Optics, vol. 48, n. 9, pp. 1635-1641, 2009 (2009/03/20). (Impact Factor: 1,41)
|
159 | C. Crunelle, C. Caucheteur, M. Wuilpart, P. Mégret, 'Quasi-distributed temperature sensor combining Fibre Gragg Gratings and temporal reflectometry technique interrogation', Optics and Lasers in Engineering, vol. 47, n. 3-4, pp. 412-418, 2009 (2009/03/01). (Impact Factor: 1,262)
|
158 | C. Crunelle, M. Wuilpart, C. Caucheteur, P. Mégret, 'A quasi-distributed temperature sensor interrogated by a wavelength sensitive optical time-domain reflectometer', Measurement Science and Technology, vol. 20, p. 027001, 2009 (2009/02/01). (Impact Factor: ~1,493)
|
157 | C. Caucheteur, P. Mégret, A. Cusano, 'Tilted Bragg grating multipoint sensor based on wavelength gated cladding modes coupling', Applied Optics, vol. 48, n. , pp. 3915-3920, 2009 (2009). (Impact Factor: 1,41)
|
156 | A. Cusano, D. Paladino, A. Ladicicco, S. Campopiano, C. Caucheteur, 'Single and Multiple Phase Shifts Tilted Fiber Bragg Gratings', Research Letters in Optics, vol. 2009, n. , pp. ID481010-, 2009 (2009).
|
2008 |
155 | C. Caucheteur, S. Bette, C. Chen, M. Wuilpart, P. Mégret, J. Albert, 'Tilted fiber Bragg grating refractometer using polarization dependent loss measurement', IEEE Photonics Technology Letters, vol. 20, n. 24, pp. 2153-2155, 2008 (2008/12/15). (Impact Factor: 2,173)
|
154 | C. Caucheteur, M. Wuilpart, C. Chen, P. Mégret, J. Albert, 'Quasi-distributed refractometer using tilted Bragg gratings and time domain reflectometry', Optics Express, vol. 16, n. 22, pp. 17882-17890, 2008 (2008/10/27). (Impact Factor: 3,88)
|
153 | C. Caucheteur, M. Debliquy, D. Lahem, P. Mégret, 'Hybrid fiber gratings coated with a catalytic sensitive layer for hydrogen sensing in air', Optics Express, vol. 16, n. 21, pp. 16854-16859, 2008 (2008/10/15). (Impact Factor: 3,88)
|
152 | C. Caucheteur, D. Paladino, P. Pilla, A. Cutolo, S. Campopiano, M. Giordano, A. Cusano, P. Mégret, 'External refractive index sensitivity of weakly tilted fiber Bragg gratings with different coating thicknesses', IEEE Sensors Journal, vol. 8, n. 7, pp. 1330-1336, 2008 (2008/07/01). (Impact Factor: 1,61)
|
151 | S. Bette, C. Caucheteur, R. Garcia Olcina, M. Wuilpart, S. Sales, J. Capmany, P. Mégret, 'Relationship Between Chromatic Dispersion and Differential Group Delay in Weakly Birefringent Fiber Grating', IEEE Photonics Technology Letters, vol. 20, n. 6, pp. 437-439, 2008 (2008/03/15). (Impact Factor: 2,173)
|
150 | C. Caucheteur, M. Debliquy, D. Lahem, P. Mégret, 'Catalytic Fiber Bragg Grating Sensor for Hydrogen Leak Detection in Air', IEEE Photonics Technology Letters, vol. 20, n. 2, pp. 96-98, 2008 (2008/01/15). (Impact Factor: 2,173)
|
2007 |
149 | D. Paladino, A. Cusano, P. Pilla, S. Campopiano, C. Caucheteur, P. Mégret, 'Spectral behavior in nano-coated tilted fiber Bragg gratings: effect of thickness and external refractive index', IEEE Photonics Technology Letters, vol. 9, n. 24, pp. 2051-2053, 2007 (2007/12/01). (Impact Factor: 2,015)
|
148 | C. Chen, C. Caucheteur, P. Mégret, J. Albert, 'The sensitivity characteristics of tilted fiber Bragg sensors with different cladding thicknesses', Measurement Science and Technology, vol. 18, pp. 3117-3122, 2007 (2007/09/01). (Impact Factor: 1,297)
|
147 | C. Caucheteur, S. Bette, R. Garcia Olcina, M. Wuilpart, S. Sales, J. Capmany, P. Mégret, 'Transverse strain measurements using the birefringence effect in fiber Bragg gratings', IEEE Photonics Technology Letters, vol. 19, n. 13, pp. 966-968, 2007 (2007/07/01). (Impact Factor: 2,015)
|
146 | C. Caucheteur, P. Mégret, T. Ernst, D.N. Nikogosyan, 'Polarization properties of fibre Bragg gratings inscribed by high-intensity femtosecond 264 nm pulses', Optics Communications, vol. 271, pp. 303-308, 2007 (2007/03/15). (Impact Factor: 1,314)
|
145 | S. Bette, C. Caucheteur, M. Wuilpart, P. Mégret, 'Theoretical and experimental study of differential group delay and polarization dependent loss of Bragg gratings written in birefringent fiber', Optics Communications, vol. 269, pp. 331-337, 2007 (2007/01/15). (Impact Factor: 1,314)
|
2006 |
144 | C. Caucheteur, A. A. Fotiadi, P. Mégret, G. Brambilla, S.A. Slattery, D.N. Nikogosyan, 'Polarization properties of a long-period grating inscribed in a pure-fused-silica photonic crystal fiber', IEE Electronics Letters, vol. 42, n. 23, pp. 1339-1340, 2006 (2006/11/09). (Impact Factor: 1,063)
|
143 | C. Caucheteur, F. Lhommé, K. Chah, M. Blondel, P. Mégret, 'Simultaneous strain and temperature sensor based on the numerical reconstruction of polarization maintaining fiber Bragg gratings', Optics and Lasers in Engineering, vol. 44, n. 5, pp. 411-422, 2006 (2006/05). (Impact Factor: 0,977)
|
2005 |
142 | C. Caucheteur, P. Mégret, 'Demodulation technique for weakly tilted fiber Bragg grating refractometer', IEEE Photonics Technology Letters, vol. 17, n. 12, pp. 2703-2705, 2005 (2005/12/31). (Impact Factor: 2,266)
|
141 | S. Bette, C. Caucheteur, M. Wuilpart, P. Mégret, R. Garcia Olcina, S. Sales, J. Capmany, 'Spectral characterization of differential group delay in uniform fiber Bragg gratings', Optics Express, vol. 13, n. 25, pp. 9954-9960, 2005 (2005/12/12). (Impact Factor: 3,764)
|
140 | C. Caucheteur, A. A. Fotiadi, P. Mégret, S.A. Slattery, D.N. Nikogosyan, 'Polarization properties of long-period gratings prepared by high-intensity femtosecond 352 nm pulses', IEEE Photonics Technology Letters, vol. 17, n. 11, pp. 2346-2348, 2005 (2005/11/31). (Impact Factor: 2,266)
|
139 | M. Wuilpart, C. Caucheteur, S. Bette, M. Blondel, P. Mégret, 'Polarization properties of uniform fiber Bragg gratings written in highly birefringent fibers', Optics Communications, vol. 247, pp. 239-245, 2005 (2005/03/15). (Impact Factor: 1,456)
|
138 | C. Caucheteur, M. Wuilpart, S. Bette, F. Lhommé, K. Chah, M. Blondel, P. Mégret, 'Wavelength dependency of degree of polarization for uniform Bragg gratings written into polarization maintaining optical fibers', Optics Communications, vol. 247, pp. 325-333, 2005 (2005/03/15). (Impact Factor: 1,456)
|
137 | C. Caucheteur, P. Mégret, 'Tilted fibre Bragg gratings and their applications in sensing', Revue HF, n. 1, p. 70, 2005 (2005/03/1).
|
136 | F. Lhommé, C. Caucheteur, K. Chah, M. Blondel, P. Mégret, 'Synthesis of fiber Bragg grating parameters from experimental reflectivity : a simplex approach and its application to the determination of temperature dependent properties', Applied Optics, vol. 44, n. 4, pp. 493-497, 2005 (2005/02/01). (Impact Factor: 1,637)
|
2004 |
135 | C. Caucheteur, F. Lhommé, K. Chah, M. Blondel, P. Mégret, 'Fiber Bragg grating sensor demodulation technique by synthesis of grating parameters from its reflection spectrum', Optics Communications, vol. 240, pp. 329-336, 2004 (2004/10/01). (Impact Factor: 1,581)
|
134 | C. Caucheteur, K. Chah, F. Lhommé, M. Blondel, P. Mégret, 'Autocorrelation demodulation technique for fiber Bragg grating sensor', IEEE Photonics Technology Letters, vol. 16, n. 10, pp. 2320-2322, 2004 (2004/10/01). (Impact Factor: 2,552)
|
Conferences with proceedings |
2012 |
133 | K. Chah, D. Kinet, C. Caucheteur, P. Mégret, M. Wuilpart, 'Temperature-insensitive birefringent FBG in standard optical fibre induced by UV femtosecond pulses', IEEE Photonics Benelux Chapter, Symposium 2012, pp. 65-68, Mons (B), 29/11-30/11, 2012 (2012/11/29).
|
132 | V. Voisin, J. Pilate, P. Damman, P. Mégret, C. Caucheteur, 'Quantitative macromolecular interactions detection with plasmonic optical fiber biosensors', IEEE Photonics Benelux Chapter, Symposium 2012, pp. 45-48, Mons (B), 29/11-30/11, 2012 (2012/11/29).
|
131 | A. Bueno-Martinez, C. Caucheteur, D. Kinet, P. Mégret, 'Optical fiber refractive index sensors based on hetero-core structures and in-fiber Fabry-Pérot cavities', IEEE Photonics Benelux Chapter, Symposium 2012, pp. 311-314, Mons (B), 29/11-30/11, 2012 (2012/11/29).
|
130 | D. Kinet, N. Lammens, K. Chah, G. Luyckx, C. Caucheteur, G. Degrieck, P. Mégret, 'Fibre Bragg Gratings Polarization Dependent Loss evolution during composite materials manufacturing', IEEE Photonics Benelux Chapter, Symposium 2012, pp. 267-270, Mons (B), 29/11-30/11, 2012 (2012/11/29).
|
129 | N. Lammens, D. Kinet, K. Chah, G. Luyckx, C. Caucheteur, G. Degrieck, P. Mégret, 'Residual strain monitoring during composite manufacturing using the polarization dependent loss property of FBGs', European Scientific Workshop, Toulouse (F), 28/11-29/11, 2012 (2012/11/28).
|
128 | C. Ribaut, C. Caucheteur, G. Wattier, 'Bioreceptor development for biosensing applications with optical fiber', Label-FreeTechnologies: Advances and Applications, Amsterdam (Pays-Bas), 01/11-03/11, 2012 (2012/11/01).
|
127 | C. Caucheteur, V. Voisin, P. Mégret, J. Albert, 'Polarization dependency of surface Plasmon resonance based tilted fiber Bragg gratings refractometers', Optical Fibre Sensors (OFS), vol. 8421, 84214U, Beijing (CN), 15/10-19/10, 2012 (2012/10/15).
|
126 | V. Voisin, C. Caucheteur, P. Mégret, J. Albert, 'Enhanced Axial strain sensitivity in plasmonic tilted fiber Bragg gratings sensors', Optical Fibre Sensors (OFS), vol. 8421, 84214U, Beijing (CN), 15/10-19/10, 2012 (2012/10/15).
|
125 | J.-M. Renoirt, L. Zhang, M. Debliquy, M-G. Olivier, P. Mégret, C. Caucheteur, 'Thickness influence on the polarization dependency of tilted fiber Bragg gratings coated by zinc oxide thin films', Optical Fibre Sensors (OFS), vol. 8421, Beijing (CN), 15/10-19/10, 2012 (2012/10/14).
|
124 | J. Albert, A. Lanoul, S. Barry, C. Caucheteur, L.-Y. Shao, 'Plasmonics on fibers coated with metal nanoparticles' (Invited), European Conference on Optical Communications (ECOC), Paper Tu.4.F.5, Amsterdam (NL), 16/09-20/09, 2012 (2012/09/16).
|
123 | N. Lammens, D. Kinet, K. Chah, G. Luyckx, C. Caucheteur, G. Degrieck, 'Residual strain monitoring during composite manufacturing', ICEM15 - International Conference on Experimental Mechanics, Porto (Portugal), 22/07-27/07, 2012 (2012/07/22).
|
122 | J. Albert, L.-Y. Shao, C. Caucheteur, A. Beliaev, J.P. Coyle, N. Ahamad, A. Lanoul, S. Barry, 'Plasmons and nanoparticle coatings on optical fibers: playing with Tilted Fiber Bragg Gratings' (Invited), Bragg Gratings, Photosensitivity and Poling in Glass Waveguides Conference (BGPP), Colorado Springs (USA), 17/06-21/06, 2012 (2012/06/17).
|
121 | J.-M. Renoirt, L. Zhang, M. Debliquy, M-G. Olivier, P. Mégret, C. Caucheteur, 'Polarization dependency in metal oxide coated tilted FBG refractometers', SPIE Conference - Photonics Europe, vol. 8439, 84390D, Bruxelles (B), 16/04-19/04, 2012 (2012/04/23).
|
120 | M. Debliquy, J.-M. Renoirt, C. Caucheteur, P. Mégret, M-G. Olivier, 'Volatile organic compounds detection with tilted fiber Bragg gratings coated by ZnO nanoparticles', SPIE Conference - Photonics Europe, vol. 8439, 843921-1, Bruxelles (B), 16/04-19/04, 2012 (2012/04/16).
|
119 | V. Voisin, J. Pilate, P. Damman, P. Mégret, C. Caucheteur, 'Macromolecular detection of Streptavidin with gold-coated Tilted FBG refractometers', SPIE Conference - Photonics Europe, 843904, Bruxelles (B), 16/04-19/04, 2012 (2012/04/16).
|
118 | D. Kinet, N. Lammens, K. Chah, G. Luyckx, C. Caucheteur, G. Degrieck, P. Mégret, 'Residual strain measurements during the curing cycle of composite materials using polarization properties of in-Fibre Bragg Gratings', OPTIMESS Workshop, pp. 185-193, Anvers (B), 04/04-05/04, 2012 (2012/04/04).
|
117 | J. Pilate, V. Voisin, M-G. Olivier, C. Caucheteur, P. Mégret, P. Dubois, P. Damman, 'Macromolecular plasmonic detection with gold-coated tilted fiber Bragg gratings', Europtrode XI, XI conference on optical chemical sensors and biosensors, p. 147, Barcelone (ES), 01/04-04/04, 2012 (2012/04/01).
|
116 | X. Angulo-Vinuesa, S. Martin-López, C. Caucheteur, D. Kinet, M. Wuilpart, A. Denisov, S. Chin, L. Thévenaz, M. Gonzalez-Herraez, 'Kerr effect in structured superluminal media' (Invited), SPIE Photonics West Conference, San Francisco (USA), 21/01-26/01, 2012 (2012/01/21).
|
115 | G. Luyckx, D. Kinet, N. Lammens, K. Chah, C. Caucheteur, P. Mégret, G. Degrieck, 'Temperature insenitive cure cycle monitoring of cross-ply composite laminates using the polarization dependent loss property of FBG', ECCM15- Euopean Conference on composite materials, Venice (I), 24/06-28/06, 2012 ().
|
114 | M.L. Filograno, C. Chluda, D. Kinet, C. Caucheteur, D. Garray, P. Corredera, P. Mégret, 'Temperature and strain effects discrimination into composite materials with embedded dual type I-IA fibre Bragg gratings', ECCM15- Euopean Conference on composite materials, Venice (I), 24/06-28/06, 2012 ().
|
113 | D. Kinet, K. Yüksel, C. Caucheteur, D. Garray, M. Wuilpart, F. Narbonneau, P. Mégret, 'Structural health monitoring of composite materials with fibre Bragg gratings interrogated by optical frequency domain reflectometer', ECCM15- Euopean Conference on composite materials, Venice (I), 24/06-28/06, 2012 ().
|
112 | C. Caucheteur, V. Voisin, P. Mégret, J. Albert, 'Plasmonic biosensing platforms based on gold-coated tilted fiber Bragg gratings', Biosensors Conference, Cancun (MX), 15/05-18/05, 2012 ().
|
2011 |
111 | D. Kinet, C. Caucheteur, M. Wuilpart, P. Mégret, 'Raman pump induced group delay switching in non-permanent phase-shifted chirped fibre Bragg gratings', IEEE Photonics Benelux Chapter, Symposium 2011, pp. 113-116, Ghent (B), 01/12-02/12, 2011 (2011/12/01).
|
110 | V. Voisin, C. Caucheteur, P. Mégret, 'Interrogation technique for plasmonic optical fiber biosensors using orthogonal cladding modes', IEEE Photonics Benelux Chapter, Symposium 2011, pp. 5-8, Ghent (B), 01/12-02/12, 2011 (2011/12/01).
|
109 | J.-M. Renoirt, J. Pilate, C. Caucheteur, M. Debliquy, M-G. Olivier, P. Damman, P. Dubois, P. Mégret, 'In situ dynamic polymerization monitoring using silanized tilted fiber Bragg gratings', IEEE Photonics Benelux Chapter, Symposium 2011, pp. 149-152, Ghent (B), 1/12/-2/12/, 2011 (2011/12/01).
|
108 | D. Kinet, C. Caucheteur, M. Wuilpart, P. Mégret, 'Quasi-distributed measurement of surrounding refractive index using photon-counting time domain reflectometry', IEEE Sensors Conference, pp. 355-358, Limerick (Ir), 28/10-31/10, 2011 (2011/10/28).
|
107 | C. Caucheteur, C. Chen, V. Voisin, P. Berini, J. Albert, 'Refractometric mode splitting in metal coated optical fibers', to be published in IEEE Photonics Conference, Arlington (US), 09/10-13/10, 2011 (2011/10/09).
|
106 | D. Kinet, C. Caucheteur, M. Wuilpart, D. Garray, F. Narbonneau, P. Mégret, 'Effect of epoxy curing on tilted fiber Bragg gratings trasmission spectrum', 18th International Conference on Composite Materials, F02-5-IF1532, Jeju Island (Korea), 21/08-26/08, 2011 (2011/08/21).
|
105 | K. Chah, N. Vandermarlière, C. Caucheteur, N. Linze, D. Kinet, C. Chluda, P. Tihon, O. Verlinden, P. Mégret, M. Wuilpart, 'Development of FBG Cantilever Beam Vibration Sensor', IEEE Photonics Society Annual Workshop, 1pp, Mons (B), 15/06, 2011 (2011/06/15).
|
104 | J.-M. Renoirt, J. Pilate, C. Caucheteur, P. Damman, P. Dubois, P. Mégret, 'In situ polymerization monitoring using tilted fibre Bragg gratings', IEEE Photonics Society Annual Workshop, 2pp, Mons (B), 15/06, 2011 (2011/06/15).
|
103 | V. Voisin, C. Caucheteur, P. Mégret, J. Albert, 'Interrogation of gold-coated TFBG-SPR refractometers based on differential orthogonal light states', OSA Sensors Conference, SMB4.pdf, Toronto (CA), 12/06-15/06, 2011 (2011/06/13).
|
102 | K. Yüksel, C. Caucheteur, J.-M. Renoirt, P. Mégret, M. Debliquy, M. Wuilpart, 'Infrared radiation detector interrogated by Optical Frequency Domain Reflectometer', Advanced Photonics 2011 Congress, Optical Sensors, Toronto (CA), 12/06-16/06, 2011 (2011/06/12).
|
101 | A. Beliaev, C. Caucheteur, N. Ahamad, A. Ianoul, J. Albert, 'Self-optimized Metal Coatings for Fiber Plasmonics by Electroless Deposition', OSA Sensors Conference, 1 pp., Toronto (CA), 12/06-15/06, 2011 (2011/06/12).
|
100 | M. Wuilpart, C. Caucheteur, A. Gusarov, M. Aerssens, V. Massaut, P. Mégret, 'Measurement of magnetic field using Rayleigh backscattering in optical fibres' (Invited), ANIMMA 2011, INV31, Gand (B), 06/06-09/11, 2011 (2011/06/06).
|
99 | C. Caucheteur, Y.Y. Shevchenko, L.-Y. Shao, P. Mégret, J. Albert, 'Demodulation technique for plasmonic fiber grating sensors using orthogonally polarized light', 21th International Conference on Optical Fiber Sensors (OFS), vol. 7753, pp. 77530H-1-77530H-4, Ottawa (CA), 15/05-19/05, 2011 (2011/05/15).
|
98 | J. Albert, L.-Y. Shao, A. Beliaev, C. Caucheteur, 'Polarization properties of tilted fiber Bragg gratings for novel sensing modalities' (Invited), SPIE Defense, Security, and Sensing, vol. 8028, pp. 802802-1-802802-7, Orlando (USA), 25/04-28/04, 2011 (2011/04/25).
|
2010 |
97 | D. Kinet, M. Wuilpart, D. Garray, C. Caucheteur, F. Narbonneau, C. Chluda, P. Mégret, 'Behaviour of optical Fibre Bragg Grating sensor embedded into composite material under flexion', IEEE Photonics Benelux Chapter, Symposium 2010, pp. 289-292, Delft (NL), 18/11-19/11, 2010 (2010/11/18).
|
96 | C. Caucheteur, D. Kinet, N. Ben Soltana, P. Mégret, M. Wuilpart, 'Self-referenced wavelength-sensitive monitoring technique for quasi-distributed fiber Bragg gratings sensors', European Workshop on Optical Fiber Sensors, vol. 7653, pp. 76533F-1-76533F-4, Porto (P), 08/09-10/09, 2010 (2010/09/08).
|
95 | C. Caucheteur, D. Kinet, A. Mussot, A. Kudlinski, P. Mégret, M. Gonzalez-Herraez, 'Group Delay Tuning in Phase-Shifted Chirped FBGs', OSA Optics & Photonics Congress, Bragg Gratings Poling & Photosensitivity (BGPP), BThB4, Karslruhe (D), 21/06-24/06, 2010 (2010/06/21).
|
94 | N. Linze, M. Wuilpart, C. Caucheteur, K. Chah, O. Verlinden, P. Mégret, 'Using a Bent Optical Fiber and Polarization-Sensitive Detection for Vibrations Measurements', OSA Optics & Photonics Congress, Sensors Topical Meeting, SWD3, Karlsruhe (D), 21/06-24/06, 2010 (2010/06/21).
|
93 | C. Caucheteur, D. Bigourd, E. Hugonnot, P. Szriftgiser, A. Kudlinski, M. Gonzalez-Herraez, A. Mussot, 'Chirped pulse amplification in a fiber optical parametric amplifier', SPIE Conference - Photonics Europe, vol. 7728, pp. 77280J-1-77280J-8, Bruxelles, 12/04-16/04, 2010 (2010/04/12).
|
92 | J.-M. Renoirt, C. Caucheteur, P. Mégret, M. Debliquy, 'Infrared radiation detector using a pair of fiber Bragg gratings', SPIE Conference - Photonics Europe, vol. 7726, pp. 772606-1-772606-8, Bruxelles (B), 12/12-16/12, 2010 (2010/04/12).
|
